Customization: | Available |
---|---|
Energy Efficiency Grade: | One |
Heat Temperature: | 50-70°C |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | MGSDC-030IC | MGSDC-050IC | MGSDC-060IC | ||
Rated heating capicity | Air (DB/WB): 7ºC /6ºC Water (in/out): 30ºC/35ºC | Kw | 9 | 15 | 18 |
Heating capicity min-max | Kw | 3.2-11.5 | 5.4-18.5 | 5.4-21.0 | |
Rated input Power | Kw | 2.07 | 3.46 | 4.21 | |
Input Power min-max | 0.55-4.0 | 0.92-6.2 | 0.92-7.0 | ||
COP | 4.35 | 4.33 | 4.28 | ||
COP min-max | 3.2-5.8 | 3.25-5.86 | 3.25-5.86 | ||
Rated Current | A | 9.4 | 15.74/5.25 | 19.11/6.39 | |
Rated cooling capicity | Air (DB/WB): 35ºC /24ºC Water (in/out): 12ºC/7ºC | Kw | 7.5 | 12 | 14 |
Cooling capicity min-max | Kw | 2.8-9.0 | 4.6-14.0 | 4.6-15.8 | |
Rated input Power | Kw | 2.38 | 3.80 | 4.46 | |
Input Power min/max | 0.7-4.1 | 1.15-6.4 | 1.15-7.15 | ||
EER | 3.15 | 3.16 | 3.14 | ||
EER min/max | 2.63-4.0 | 2.62-4.0 | 2.60-4.0 | ||
Rated Current | A | 10.8 | 17.2/5.77 | 20.26/6.77 | |
Voltage | V/Hz | 220~240V-50Hz/1Ph | 220~240V-50Hz/1Ph or 380~415V-50Hz/3Ph | ||
Heating output water temperature | 20~60°C | ||||
Cooling output water temperature | 5~31°C | ||||
Outdoor air flow | m3/H | 2800 | 5600 | 5600 | |
Water flow | m3/H | 1.9 | 3.2 | 3.9 | |
Design pressure | Mpa | 4.2 | 4.2 | 4.2 | |
Refrigeration | R410A | ||||
Compressor Brand | Panasonic Inverter Rotary | ||||
Compressor quantity | 1 | 1 | 1 | ||
Condenser | Stainless steel plate HE | ||||
Evaporator | Finned heat exchanger | ||||
Throttle unit | Electronic expansion valve | ||||
Controller | LCD wire controller | ||||
Built-in electric heater (optional) | 3kw | 3kw | 3kw | ||
Built-in circulation pump (optional) | Wilo RS-25/8 | Wilo RS-25/8 | Wilo RS-25/8 | ||
Ambient temperature | (-25ºC -- 45ºC) | ||||
Pipe Size Liquid/Gas | 9.52-15.88 | 12.7-19.02 | 12.7-19.02 | ||
Outdoor/Indoor Noise | dB(A) | ≤60/≤40 | ≤63/≤46 | ≤63/≤46 | |
Outdoor unit dimension | mm | 920*340*820 | 1030*400*1330 | 1030*400*1330 | |
Indoor unit dimension | mm | 485*350*690 | 485*350*690 | 485*350*690 | |
Outdoor unit Weight | Kg | 60 | 105 | 105 | |
Indoor unit Weight | Kg | 35 | 45 | 45 | |
Heating testing condition : air temperature (DB/WB): 7ºC/6ºC, water temperature (inlet/outlet):30ºC/35ºC. | |||||
Cooling testing condition : air temperature (DB/WB): 35ºC/24ºC, water temperature (inlet/outlet):12ºC/7ºC. |