Customization: | Available |
---|---|
Energy Efficiency Grade: | One |
Heat Temperature: | 55-60 Degree |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | MG-100KFXLN | MG-120KFXLN | MG-150KFXLN | MG-200KFXLN | MG-250KFXLN | MG-300KFXLN | MG-400KFXLN | MG-500KFXLN | MG-600KFXLN | |
Heating capicity (A7/W45) | kW | 29.5 | 34.4 | 42.6 | 59 | 75.4 | 90.2 | 114.8 | 147.6 | 180 |
Input power | kW | 9.07 | 10.61 | 12.91 | 17.84 | 22.96 | 27.45 | 34.68 | 44.91 | 54.77 |
Current | A | 17.2 | 20.1 | 24.5 | 33.9 | 43.6 | 52.1 | 65.9 | 85.3 | 104 |
COP | - | 3.25 | 3.25 | 3.3 | 3.31 | 3.29 | 3.29 | 3.31 | 3.29 | 3.29 |
Cooling capicity (A35/W7) | kW | 26.6 | 31 | 38.4 | 53.1 | 67.9 | 81.2 | 103.3 | 132.8 | 162 |
Input power | kW | 9.17 | 10.73 | 13.06 | 18.04 | 23.21 | 27.75 | 35.07 | 45.42 | 55.38 |
Current | A | 17.4 | 20.4 | 24.8 | 34.3 | 44.1 | 52.7 | 66.6 | 86.3 | 105.2 |
EER | - | 2.9 | 2.89 | 2.94 | 2.95 | 2.92 | 2.92 | 2.95 | 2.92 | 2.92 |
Voltage | V/Hz | 220V / 50HZ / 1PH OR 380~415V / 50HZ / 3PH | 380~415V / 50HZ / 3PH | |||||||
Rated/Max water temp | 45~55°C for heating, 7~12 °C for cooling | |||||||||
Water flow | m3/H | 7.7 | 9 | 11.2 | 15.5 | 19.8 | 23.6 | 30.1 | 38.7 | 47.3 |
Water pressure drop | kPa | ≤60 | ≤68 | ≤70 | ≤75 | ≤85 | ≤86 | ≤87 | ≤88 | ≤90 |
Refrigeration | R410A | |||||||||
Compressor(Copeland Scroll) | Copeland | |||||||||
Condenser (Tank HE) | 155HD-065*2 | 155HD-075*2 | Tube-in Shell heat exchanger | Tube-in Shell heat exchanger | ||||||
Evaporator | Blue Finned heat exchanger | |||||||||
4-way valve | DunAn 4-way valve | |||||||||
Throttle unit | Danfoss Electronic Expansion Valve | |||||||||
Controller | LCD Wire Controller | |||||||||
Ambient temperature | °C | -15°C -- 45°C | ||||||||
Water pipe size | DN40 | DN40 | DN40 | DN50 | DN65 | DN80 | DN80 | DN80 | DN80 | |
Noise | dB | ≤55 | ≤60 | ≤65 | ||||||
Dimension | mm | 1100*920*1880 | 1860*1030*2100 | 1905*1860*2280 | ||||||
Weight (N./W.) | kg | 280/300 | 320/340 | 372/395 | 560/588 | 582/615 | 680/720 | 900/945 | 1050/1100 | 1080/1130 |
Heating conditions: Air temperature (DB/WB): 7°C/6°C, water temperature (inlet/outlet):40°C/45°C. | ||||||||||
Cooling conditions: Air temperature (DB/WB): 35°C/24°C, water temperature (inlet/outlet):12°C/7°C. |