Customization: | Available |
---|---|
Certification: | RoHS, CB, CCC, ISO9001, CE, TUV |
Working Medium: | R32 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
China Mango Energy Europe R32 R410a Small WIFI Air Source DC Inverter Swimming Pool Heat Pump Air Water Spa Pool Heater Factory
GuangZhou Mango Energy Technology Co.,Ltd | ||||||
Add:Haihe Industrial Park No.10 DongSheng Road XinYa Street HuaDu Zone,GuangZhou,China. |
||||||
DC Inverter EVI Swimming pool Heat Pump (R32 Refrigerant) | ||||||
Model | MGWE-09 | MGWE-14 | MGWE-17 | MGWE-21 | ||
Power supply | 220 - 240V~, 1Ph, 50Hz | 220 - 240V~, 1Ph, 50Hz | 220 - 240V~, 1Ph, 50Hz | 220 - 240V~, 1Ph, 50Hz | ||
Test: (A26ºC, RH70% / W26ºC/28ºC) | Heating capacity | kW | 2.01 - 8.65 | 2.5-13.2 | 3.81-17.31 | 6.00-22.3 |
Power input | kW | 0.20 - 1.56 | 0.26-2.54 | 0.37-3.33 | 0.45-3.60 | |
COP | 10.23 - 5.54 | 9.61-5.20 | 10.3-5.2 | 13.3-6.20 | ||
Test: (A15ºC, RH70% / W26ºC/28ºC) | Heating capacity | kW | 1.23 - 7.06 | 1.83-10.09 | 3.6-14.52 | 4.80- 18.29 |
Power input | kW | 0.23 - 1.90 | 0.36-2.70 | 0.58-3.56 | 0.60- 4.03 | |
COP | 5.25 - 3.72 | 5.06-3.74 | 6.2-4.08 | 8.00- 4.54 | ||
Test: (A7ºC, RH70%/W26ºC/28ºC) | Heating capacity | kW | 1.00- 5.98 | 1.80-7.24 | 2.9-10.1 | 4.10- 14.36 |
Power input | kW | 0.21- 1.75 | 0.38-2.05 | 0.52-2.46 | 0.55- 4.00 | |
COP | 4.71- 3.41 | 4.68-3.53 | 5.5-4.1 | 7.45- 3.59 | ||
Test: (A35ºC, W28ºC/26ºC) | Cooling capacity | kW | 1.75-4.50 | 2.5-6.07 | 3.0-6.59 | 3.80-10.50 |
Power input | kW | 0.30-1.50 | 0.42-1.66 | 0.48-1.6 | 0.52-3.20 | |
EER | 5.83-3.00 | 5.95-3.66 | 6.2-4.12 | 7.30-3.28 | ||
Max. power input | W | 2,185 | 2875 | 3850 | 4600 | |
Max. current | A | 9.5 | 12.5 | 17.5 | 20 | |
Water flow | m3/h | 2 - 5 | 5-7 | 6-8 | 5 - 10 | |
Water pressure drop | kPa | 17 | 18 | 19 | 20 | |
Running temperature range | -25ºC - 43ºC | -25ºC - 43ºC | -25ºC - 43ºC | -25ºC - 43ºC | ||
Advised pool size (Isothermal cover @ night) | 20m3 - 40m3 | 30m3 - 60m3 | 30m3 - 70m3 | 40m3 - 80m3 | ||
Refrigerant | Type | R32 | R32 | R32 | R32 | |
Factory charged | g | 800 | 1300 | 1550 | 2,100 | |
GWP value | 675 | 675 | 675 | 675 | ||
CO2 equivalent | Tonne | 0.5400 | 0.8775 | 1.0462 | 1.4175 | |
Compressor | Model | EAQN108D22UFZA | EAPN150D42UFZ | EAPM240D57UMT | EAPF420D64UMU | |
Supplier | GMCC | GMCC | GMCC | GMCC | ||
Type | DC inverter | DC inverter | DC inverter | DC inverter | ||
Air side heat-exchanger | Type | |||||
Rows | 1 | 2 | 2 | 2 | ||
Tube diameter | mm | Φ9.52 | Φ7 | Φ9.52 | Φ9.52 | |
Fin space | mm | 1.6 | 1.8 | 1.8 | 1.8 | |
Circuit | 1 | 7 | 4 | 4 | ||
Fan motor | Fan type | Axial | Axial | Axial | Axial | |
Fan size (ΦD×H) | 420*143*8-3K | 420*143*8-3K | 420*143*8-3K | 460*152*12-4K | ||
Motor model | RDN34HZ | RDN34HZ | RDN34HZ | RDN80HL (DC310V 80W) | ||
Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor | ||
Motor supplier | LT | LT | LT | LT | ||
Throttling type | ||||||
Water side heat-exchanger | Type | |||||
Diameter | mm | Φ110 | Φ160 | Φ160 | Φ200 | |
Titanium tube (ΦD×L) | Φ12.7mmX0.6×5.5m | Φ12.7mmX0.6×12m | Φ12.7mmX0.6×15m | Φ19mm*0.6×15m | ||
Sound pressure level | dB(A) | 47 | 48 | 50 | 53 | |
Water pipe connection | Inlet | mm | Φ50 | Φ50 | Φ50 | Φ50 |
Outlet | mm | Φ50 | Φ50 | Φ50 | Φ50 | |
Controller | LCD, built-in Wifi module | LCD, built-in Wifi module | LCD, built-in Wifi module | LCD, built-in Wifi module | ||
Water resistance | IPX4 | IPX4 | IPX4 | IPX4 | ||
Dimension (L×D×H) | Unit | mm | 855×285×660 | 990*345*670 | 990*345*670 | 1,090×415×720 |
Packing | mm | 940×400×688 | 1120*450*845 | 1120*450*845 | 1200*490*760 | |
Weight | Net | kg | 40.5 | 53 | 57 | 75.5 |
Gross | kg | 51.5 | 70 | 73.7 | 94.5 | |
loading qty | 40HQ/40/20 | |||||
Notes: |