Customization: | Available |
---|---|
Energy Efficiency Grade: | One |
Heat Temperature: | 50-70°C |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | MG-100KFXYC | MG-120KFXYC | MG-150KFXYC | MG-200KFXYC | MG-250KFXYC | MG-300KFXYC | |
Heating capicity(A24/W28) | Kw | 42 | 50 | 62 | 84 | 105 | 125 |
Input power | Kw | 7.64 | 9.09 | 11.27 | 15.27 | 19.09 | 22.73 |
COP | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Current | A | 14.5 | 17.3 | 21.4 | 29.0 | 36.3 | 43.2 |
Heating capicity(A15/W28) | Kw | 36 | 43 | 53 | 71 | 89 | 106 |
Input power | Kw | 7.82 | 9.31 | 11.54 | 15.64 | 19.55 | 23.27 |
COP | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |
Current | A | 14.9 | 17.7 | 21.9 | 29.7 | 37.1 | 44.2 |
Voltage | V/Hz | 380~415V-50Hz/3Ph | |||||
Rated/Max water temp | 28~40°C | ||||||
Hot water produce | L/H | 2778 | 3307 | 4101 | 5556 | 6945 | 8268 |
Water flow | m3/H | 14.4 | 17.2 | 21.3 | 28.9 | 36.1 | 43.0 |
Refrigeration | R410A | ||||||
Compressor | Sanyo/Copeland scroll | ||||||
Condenser | Titanium heat exchanger | ||||||
Evaporator | Blue Finned heat exchanger | ||||||
Fan motor | 250W*2 | 250W*2 | 550W*2 | 630W*2 | 710W*2 | 710W*2 | |
Throttle unit | EEV | ||||||
Controller | LCD wire controller | ||||||
Ambient temperature | (-10ºC -- 45ºC) | ||||||
Water pipe size | φ63 | φ63 | φ63 | φ75 | φ90 | φ90 | |
Noise | dB(A) | ≤66 | ≤66 | ≤68 | ≤70 | ≤72 | ≤76 |
Dimension | mm | 1450*740*1150 | 1507*857*1611 | 1507*857*1611 | 1850*1000*1950 | 2000*1100*2080 | 2200*1100*2080 |
Weight | Kg | 320 | 380 | 420 | 570 | 660 | 700 |
Running conditions 1: Outdoor DB/WB temp = 24ºC/19ºC, inlet/outlet water temp = 26ºC/28ºC. | |||||||
Running conditions 2: Outdoor DB/WB temp = 15ºC/12ºC, inlet/outlet water temp = 26ºC/28ºC. |