Customization: | Available |
---|---|
Energy Efficiency Grade: | 4.6 |
Heat Temperature: | 55-60 Degree |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | MG-03KFGRS | MG-03KFGRS/380 | MG-045KFGRS | MG-05KFGRS | MG-06KFGRS | MG-07KFGRS | |
Heating capicity 20°C | kw | 11 | 11 | 18.5 | 20 | 24 | 28 |
Input power | kw | 2.61 | 2.59 | 4.37 | 4.69 | 5.63 | 6.57 |
Current | A | 12.5 | 5.2 | 20.9 | 9.4 | 11.3 | 13.2 |
COP | 4.22 | 4.25 | 4.23 | 4.26 | 4.26 | 4.26 | |
Hot water supply | L/H | 236 | 236 | 398 | 430 | 516 | 602 |
Heating capicity -20°C | kw | 4.6 | 4.6 | 7.8 | 8.4 | 10.1 | 11.8 |
Input power | kw | 2.25 | 2.25 | 3.83 | 4.20 | 5.05 | 5.88 |
Current | A | 10.8 | 4.5 | 18.3 | 8.4 | 10.1 | 11.8 |
COP | 2.05 | 2.05 | 2.03 | 2.00 | 2.00 | 2.00 | |
Hot water supply | L/H | 88 | 88 | 148 | 161 | 193 | 225 |
Voltage | V/Hz | 220~240/50/1 | 380~415/50/3 | 220~240/50/1 | 380~415/50/3 | ||
Rated/Max water temp | 55~60 °C | ||||||
Water flow | m3/H | 2.4 | 2.4 | 4.0 | 4.3 | 5.2 | 6.0 |
Water pressure drop | kPa | ≤40 | ≤40 | ≤50 | ≤50 | ≤60 | ≤65 |
Refrigeration | R407C | ||||||
Compressor (Copeland EVI ) | ZW34KSE*1 | ZW34KSE*1 | ZW52KSE*1 | ZW61KSE*1 | YW160T1-V100*1 | ZW79KSE*1 | |
Condenser (Tank HE) | 155HD040*1 | 155HD040*1 | 155HS060*1 | 155HS060*1 | 155HS070*1 | 155HD090*1 | |
Evaporator | Blue Finned heat exchanger | ||||||
4-way valve | SanHua Brand 4-way valve | ||||||
Throttle unit | Danfoss thermal expansion valve | ||||||
Ambient temperature | (-25 °C -- 45 °C) | ||||||
Water pipe size | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Noise | ≤52 | ≤52 | ≤55 | ≤55 | ≤56 | ≤58 | |
Dimension | mm | 830*490*1160 | 830*490*1160 | 1095*420*1420 | 1095*420*1420 | 1095*420*1420 | 1237*480*1410 |
Weight (N./W.) | kg | 95/100 | 95/100 | 145/155 | 145/155 | 150/160 | 155/165 |
Model | MG-10KFGRS | MG-12KFGRS | MG-15KFGRS | MG-20KFGRS | MG-25KFGRS | MG-30KFGRS | |
Heating capicity 20°C | kw | 40 | 48 | 56 | 75 | 95 | 110 |
Input power | kw | 9.41 | 11.29 | 13.18 | 17.52 | 22.25 | 25.76 |
Current | A | 18.9 | 22.6 | 26.4 | 35.1 | 44.6 | 51.6 |
COP | 4.25 | 4.25 | 4.25 | 4.28 | 4.27 | 4.27 | |
Hot water supply | L/H | 860 | 1032 | 1204 | 1612 | 2042 | 2365 |
Heating capicity -20°C | kw | 16.8 | 20.2 | 23.5 | 31.5 | 39.9 | 46.2 |
Input power | kw | 8.28 | 9.93 | 11.64 | 15.29 | 19.37 | 22.54 |
Current | A | 16.6 | 19.9 | 23.3 | 30.6 | 38.8 | 45.1 |
COP | 2.03 | 2.03 | 2.02 | 2.06 | 2.06 | 2.05 | |
Hot water supply | L/H | 321 | 385 | 449 | 602 | 762 | 883 |
Voltage | V/Hz | 380~415V/50Hz/3Ph | |||||
Rated/Max water temp | 55~60 °C | ||||||
Water flow | m3/H | 8.6 | 10.3 | 12.0 | 16.1 | 20.4 | 23.6 |
Water pressure drop | kPa | ≤68 | ≤70 | ≤78 | ≤80 | ≤85 | ≤88 |
Refrigeration | R407C | ||||||
Compressor (Copeland EVI ) | ZW61KSE*2 | YW160T1-V100*2 | ZW79KSE*2 | ZW108KSE*2 | ZW125KSE*2 | ZW108KSE*3 | |
Condenser (Tank HE) | 155HS060*2 | 155HS070*2 | 155HD090*2 | 155HS060*4 | 155HS070*4 | Tube-in Shell φ273 | |
Evaporator | Blue Finned heat exchanger | ||||||
4-way valve | SanHua Brand 4-way valve | ||||||
Throttle unit | Danfoss thermal expansion valve | ||||||
Ambient temperature | (-25 °C -- 45 °C) | ||||||
Water pipe size | DN40 | DN40 | DN40 | DN50 | DN65 | DN65 | |
Noise | ≤66 | ≤66 | ≤68 | ≤70 | ≤72 | ≤75 | |
Dimension | mm | 1507*857*1611 | 1507*857*1611 | 1507*857*1611 | 1850*1000*1950 | 2000*1100*2080 | 2200*1100*2080 |
Weight (N./W.) | kg | 290/305 | 300/315 | 380/400 | 485/508 | 582/615 | 965/730 |
Heating testing condition : air temperature (DB/WB): 20ºC/15ºC, water temperature (inlet/outlet):15ºC/55ºC. |