|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | SASO, RoHS, CCC, ISO9001, CE |
| Working Medium: | ERP a+++ |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | MG-100KFXYC | MG-120KFXYC | MG-150KFXYC | MG-180KFXYC | MG-200KFXYC | MG-250KFXYC | |
| Heating capicity | Kw | 42 | 50 | 62 | 72 | 84 | 105 |
| Input power | Kw | 7.64 | 9.09 | 11.27 | 13.09 | 15.27 | 19.09 |
| COP | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Current | A | 14.5 | 17.3 | 21.4 | 24.9 | 29.0 | 36.3 |
| Heating Condition :Ambient24°C Water:26°C | |||||||
| Heating capicity | Kw | 36 | 43 | 53 | 61 | 71 | 89 |
| Input power | Kw | 7.82 | 9.31 | 11.54 | 13.41 | 15.64 | 19.55 |
| COP | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |
| Current | A | 14.9 | 17.7 | 21.9 | 25.5 | 29.7 | 37.1 |
| Heating Condition :Ambient15°C Water:26°C | |||||||
| Voltage | V/Hz | 380~415V-50Hz/3Ph | |||||
| Rated/Max water temp | 28~40°C | ||||||
| Hot water produce | L/H | 2778 | 3307 | 4101 | 4762 | 5556 | 6945 |
| Water flow | m3/H | 14.4 | 17.2 | 21.3 | 24.8 | 28.9 | 36.1 |
| Refrigeration | R410A | ||||||
| Compressor | Copeland scroll | ||||||
| Condenser | Titanium heat exchanger | ||||||
| Evaporator | Blue Finned heat exchanger | ||||||
| Fan motor | 250W*2 | 250W*2 | 550W*2 | 550W*2 | 630W*2 | 710W*2 | |
| Throttle unit | Dan foss EEV | ||||||
| Controller | LCD wire controller | ||||||
| Ambient temperature | (5ºC -- 45ºC) | ||||||
| Water pipe size | φ63 | φ63 | φ63 | φ63 | φ75 | φ90 | |
| Noise | dB(A) | ≤66 | ≤66 | ≤68 | ≤70 | ≤70 | ≤72 |
| Dimension | mm | 1450*740*1150 | 1507*857*1611 | 1507*857*1611 | 1507*857*1611 | 1850*1000*1950 | 2000*1100*2080 |
| Weight | Kg | 320 | 380 | 420 | 480 | 570 | 660 |


